Sire: Sayif (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 274 | 34 | 12.41 | 1.29 | 10.38 | 1.19 | 1.37 |
| NH Flat Race | 11 | 0 | 0.00 | 0.00 | 11.45 | 0.00 | 0.00 |
| Turf Flat | 417 | 34 | 8.15 | 0.84 | 11.86 | 0.89 | 0.80 |
| chase | 19 | 0 | 0.00 | 0.00 | 8.32 | 0.00 | 0.00 |
| hunters chase | 3 | 1 | 33.33 | 3.45 | 7.00 | 2.16 | 3.47 |
| hurdle | 53 | 6 | 11.32 | 1.17 | 11.74 | 1.23 | 1.18 |
| Totals | 777 | 75 | 9.65 | 1.00 | 11.21 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 277 | 34 | 12.27 | 1.27 | 10.39 | 1.18 | 1.35 |
| Fast Side | 149 | 13 | 8.72 | 0.90 | 10.31 | 0.83 | 0.89 |
| Good | 151 | 15 | 9.93 | 1.03 | 12.05 | 1.11 | 1.03 |
| Good to Soft | 84 | 6 | 7.14 | 0.74 | 11.38 | 0.75 | 0.73 |
| Soft Side | 116 | 7 | 6.03 | 0.63 | 13.14 | 0.73 | 0.61 |
| Totals | 777 | 75 | 9.65 | 1.00 | 11.21 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 153 | 20 | 13.07 | 1.33 | 10.33 | 1.22 | 1.38 |
| 03 | 200 | 21 | 10.50 | 1.07 | 10.08 | 0.95 | 1.08 |
| 04 | 139 | 9 | 6.47 | 0.66 | 11.24 | 0.66 | 0.63 |
| 05 | 72 | 7 | 9.72 | 0.99 | 12.92 | 1.13 | 0.99 |
| 06 | 65 | 8 | 12.31 | 1.25 | 12.60 | 1.40 | 1.27 |
| 07 | 34 | 1 | 2.94 | 0.30 | 12.79 | 0.34 | 0.29 |
| 08 | 10 | 0 | 0.00 | 0.00 | 21.10 | 0.00 | 0.00 |
| 09 | 11 | 1 | 9.09 | 0.92 | 13.00 | 1.07 | 0.92 |
| 10 | 7 | 1 | 14.29 | 1.45 | 12.71 | 1.64 | 1.46 |
| Totals | 691 | 68 | 9.84 | 1.00 | 11.27 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 6 | 0 | 0.00 | 0.00 | 11.17 | 0.00 | 0.00 |
| 04 | 20 | 0 | 0.00 | 0.00 | 11.35 | 0.00 | 0.00 |
| 05 | 15 | 0 | 0.00 | 0.00 | 12.80 | 0.00 | 0.00 |
| 06 | 14 | 3 | 21.43 | 2.96 | 10.07 | 2.74 | 3.62 |
| 07 | 13 | 3 | 23.08 | 3.19 | 10.92 | 3.19 | 3.92 |
| 08 | 7 | 0 | 0.00 | 0.00 | 9.71 | 0.00 | 0.00 |
| 09 | 4 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 10 | 4 | 0 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 |
| Totals | 83 | 6 | 7.23 | 1.00 | 10.92 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 30 | 2 | 6.67 | 0.51 | 8.13 | 0.40 | 0.48 |
| 5.5f - 6.5f | 70 | 9 | 12.86 | 0.98 | 11.50 | 1.09 | 0.98 |
| 6.5f - 7.5f | 42 | 7 | 16.67 | 1.27 | 9.90 | 1.22 | 1.33 |
| 7.5f - 1 Mile 0.5f | 9 | 2 | 22.22 | 1.70 | 10.11 | 1.66 | 1.74 |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 |
| Totals | 153 | 20 | 13.07 | 1.00 | 10.33 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 11 | 0 | 0.00 | 0.00 | 8.91 | 0.00 | 0.00 |
| 5.5f - 6.5f | 50 | 4 | 8.00 | 0.76 | 9.96 | 0.75 | 0.74 |
| 6.5f - 7.5f | 55 | 11 | 20.00 | 1.90 | 10.27 | 1.94 | 2.23 |
| 7.5f - 1 Mile 0.5f | 45 | 6 | 13.33 | 1.27 | 10.93 | 1.38 | 1.31 |
| 1m 0.5f - 1m 2.5f | 26 | 0 | 0.00 | 0.00 | 9.27 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 3 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 8 | 0 | 0.00 | 0.00 | 9.62 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 200 | 21 | 10.50 | 1.00 | 10.08 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 9 | 0 | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 |
| 5.5f - 6.5f | 103 | 6 | 5.83 | 0.73 | 14.05 | 0.83 | 0.70 |
| 6.5f - 7.5f | 112 | 14 | 12.50 | 1.56 | 11.01 | 1.39 | 1.76 |
| 7.5f - 1 Mile 0.5f | 57 | 3 | 5.26 | 0.66 | 12.33 | 0.66 | 0.64 |
| 1m 0.5f - 1m 2.5f | 29 | 1 | 3.45 | 0.43 | 12.45 | 0.43 | 0.42 |
| 1m 2.5f - 1m 4.5f | 4 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 22 | 3 | 13.64 | 1.71 | 12.45 | 1.72 | 1.75 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 338 | 27 | 7.99 | 1.00 | 12.40 | 1.00 | 1.00 |
Sire: Sayif (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 130 | 12 | 9.23 | 0.96 | 10.02 | 0.85 | 0.95 |
| 3K - 5K | 287 | 28 | 9.76 | 1.01 | 9.87 | 0.89 | 1.01 |
| 5K - 10K | 224 | 26 | 11.61 | 1.20 | 11.46 | 1.23 | 1.24 |
| 10k - 20K | 66 | 6 | 9.09 | 0.94 | 11.30 | 0.95 | 0.94 |
| 20K - 50K | 38 | 2 | 5.26 | 0.55 | 15.26 | 0.74 | 0.54 |
| 50K or more | 32 | 1 | 3.12 | 0.32 | 21.34 | 0.62 | 0.32 |
| Totals | 777 | 75 | 9.65 | 1.00 | 11.21 | 1.00 | 1.00 |